Actions

Ships/shipsepf.html

[[Ships/index.html|]]

Freotopia > ships > EPF

Ships which brought members of the Enrolled Pensioner Force to Fremantle

ship name, date arrived, EPF numbers, convict numbers

Scindian, 1850, 55, 75
Hashemy, 1850, 32, 100
Mermaid, 1851, 29, 208
Pyrenees, 1851, 30, 296
Minden, 1851, 40, 301
William Jardine, 1852, 29, 212
Dudbrook, 1853, 30, 229
Pyrenees, 1853, 30, 296
Robert Small, 1853, 29, 309
Phoebe Dunbar, 1853, 30, 295
Sea Park, 1854, 30, 304
Ramillies, 1854, 30, 277
Adelaide, 1855, 30, 260
William Hammond, 1856, 29, 250
Runnymede, 1856, 30, 248
Travancore, 1857, 1, 0, brought Capt J.D. McQueen, EPF Staff Officer, commandant of the Fremantle Detachment
Clara, 1857, 29, 262
Lord Raglan, 1858, 30, 270
Edwin Fox, 1858, 30, 280
Sultana, 1859, 50, 224
Palmerston, 1861, 30, 296
Lincelles, 1862, 30, 306
Norwood, 1862, 30, 290
York, 1862, 49, 300
Merchantman, 1863, 50, 192
Clyde, 1863, 50, 320
Lord Dalhousie, 1863, 30, 270
Clara, 1864, 50, 320
Merchantman, 1864, 28, 260
Racehorse, 1865, 50, 280
Vimeira, 1865, 30, 280
Belgravia, 1866, 30, 277
Corona, 1866, 30, 306
Norwood, 1867, 30, 254
Hougoumont, 1868, 44, 280
Strathmore, 1871, 4, 0
Naval Brigade, 1874, 50, 0

The last two ships, Strathmore and Naval Brigade, came after transportation ceased in 1868, and brought EPF members, but 0 convicts.

References and Links

Research of the above data was done by Diane Oldman, to whom many thanks.

See also the very similar list of ships that brought convicts.

Enrolled Pensioner Force.

Diane Oldman has a list of thirteen ships, with exhaustive [1]pages for many, on her site 'Royal Sappers and Miners in WA', those ships having brought Royal Engineers to the Colony 1850-1862.

Diane Oldman's Crimean War Veterans in WA site contains similar pages for convict ships which brought vets, 1856-1877.

WA Genealogical Society, which has passenger lists, etc.


Freotopia

This page incorporates material from Garry Gillard's Freotopia website, that he started in 2014 and the contents of which he donated to Wikimedia Australia in 2024. The content was originally created on 5 July, 2017 and hosted at freotopia.org/ships/shipsepf.html (it was last updated on 3 May, 2024). The donated data is also preserved in the Internet Archive's collection.